Ȩ > Á¦Ç°¼Ò°³ > Emerson


   


Product Speed
(RPM)
Voltage kVA 50 Hz
1 Phase 230V
3 Phase 400V
kVA 60 Hz
1 Phase 240V
3 Phase 480V
Type
3 000 / 3 600 1 Phase 0,9 ... 2 1,1 ... 2,4 LSA 32.1
3 000 / 3 600 1 Phase 3 ... 6 3,6 ... 7,2 LSA 35 E ACC
3 000 / 3 600 1 Phase 8,5 ... 19 10... 23 LSA 37 ACC
3 000 3 Phase 4,2 ... 9 - LSA 35 ACN


Product Speed
(RPM)
Voltage kVA 50 Hz
1 Phase 230V
3 Phase 400V
kVA 60 Hz
1 Phase 240V
3 Phase 480V
Type
3 000 / 3 600 3 Phase 14 ... 28 18,2 ... 36,3 LSA 37 ATR
3000 / 3600 3 Phase 27 ... 50 34 ... 62,5 LSA 42.2
1500 / 1800 1 Phase 5 ... 10 6... 12 LSA 37 ACC
1500 / 1800 3 Phase 7,5 ... 17 10 ... 21 LSA 37 ATR
1500 / 1800 3 Phase 17,5 ... 31,5 22 ... 38 LSA 42.2
1500 / 1800 3 Phase 35 ... 75 44 ... 90 LSA 43.2
1500 / 1800 3 Phase 90 ... 165 115 ... 206 LSA 44.2
1500 / 1800 3 Phase 180 ... 315 228 ... 381 LSA 46.2
1500 / 1800 3 Phase 350 ... 540 437 ... 675 LSA 47.1
1500 / 1800 3 Phase 600 ... 880 720 ... 1056 LSA 49.1
1500 / 1800 3 Phase 910 ... 1 580 1092 ... 1900 LSA 50.1
[Detail] 1500 / 1800 3 Phase 1800 ... 2250 2160 ... 2700 LSA 51.2


Technical Information in PDF format  
PARTNER] Partner brochure  [PARTNER] Rating tables 
[1 Phase dedicated] Catalogue LSA 42.2 / 43.2 / 44.2 - (11,5 ...148 kVA) 
[GEARLEC] Agriculture  [TRACTELEC] Agriculture