Ȩ > ǰҰ > Emerson


   

Mentor - DC DRIVES  


1Ѱ 4 25A - 1850A뷮 DC Drive
MENTOR ̽ α׷ DC Drive Power մϴ. ܼ Application ּ Ķͷ Ҽ ֽϴ. Application Module(MD29) Ͻø Drive ý ֽϴ. ̷ Option л ý ϰ, System Programming (SYPT) CTNet Fieldbus Ͽ Master PLC ʿ伺 ݴϴ. ׸ Master PLC ý ʿ
option Soft Logic Controller IEC61131-1 ԰ݿ ǵ
Ǿֽϴ.
ֿƯ¡
- Ʈũ ɼ
- Ƴα׿ Է
- MentorSoft software Ķ͸ PC Է
- Vrms 1.15 ȸ
- 1Ѱ 4 ǰ
- 10 Ķ ǥ Applicationκ
- Self-tuning ˰ ӵ

- ߰ ΰ Ư Ҽ ֵ Main circuit Board
- Ƴα ӵ 䱸 0.025% ش
- Ÿ ǵ鿡 100% 0.1% ӵ
- Field loss, Phase loss ȣ
- 30ʰ 150% Overload
- Ʈ
Mentor rating table
* UNI ù° ڴ Size Ÿ Դϴ
Drive type &
Model
Typical(1)
Motor
Ration
@400 DC
Max.
Continuous
Current
Rating
(Amps)
Recommended Fuse
Ratings
Typical Cable Size
AC Input & DC
Output
Cooling
Method
Max
Field
Current
Rating
(A)
Single
Qua-drant
Four
Qua-drant
HRC
AC In
(A)
Semiconductor(2) (3) AWG(4)
KW HP AC
Input
DC
Output
AC IN
(A)
DC Out
(A)
M25 M25R 7.5 10 21 25 32 35 40(5) 42 10 Convection 8(7)
M45 M45R 15 20 38 45 50 60 70(5) 62 6 Convection 8(7)
M75 M75R 30 40 60 75 100 100 125(5) 252 2 Convection 8(7)
M105 M105R 37.5 50 88 105 100 125 175(5) 352 1/0 Fan Cooled 8(7)
M155 M155R 56 75 130 155 160 175 250(5) 502 3/0 Fan Cooled 8(7)
M210 M210R 75 100 175 210 200 250 300(5) 952 300MCM Fan Cooled 8(7)
M350 M350R 125 168 292 350 355 400 550(5) 1502 (6) Fan Cooled 10(8)
M420 M420R 150 200 350 450 450 500 700(5) 1852 (6) Fan Cooled 10(8)
M550 M550R 200 268 460 550 560 700 900(5) 3002 (6) Fan Cooled 10(8)
M700 M700R 250 335 585 700 630 900 1000(5) 21852 (6) Fan Cooled 10(8)
M825 M825R 300 402 690 825 800 1000 1200(5) 22402 (6) Fan Cooled 10(8)
M900 M900R 340 456 750 900 1000 1200 2700(5) 22402 (6) Fan Cooled 20(8)
M1200 M1200R 450 603 1000 1200 1250 2700 2900(5) 34002 (6) Fan Cooled 20(8)
M1850 M1850R 750 1005 1540 1850 2000 21200 2100(5) 34002 (6) Fan Cooled 20(8)


Technical Information in PDF format  
Mentor  fxm5iss5  Mentor II User Guide