본문
Detail view
Water Cooled Motor
Reuland 수냉식 모터는 높은 파워 밀도와 저관성모멘트값이 요구되는 Application (시험기, 절단기등)에 사용됩니다. 모터는 냉각을 위한 Water Jacket과 베어링 윤활을 위한 Air-Oil 윤활 시스템을 갖추고 있습니다.
싱글 프레임
Model | Power(kW) | Torque(Nm) | Base Speed(rpm) | Maximum Speed(rpm) | Constant Power(rpm) | Inertia(kgm2) |
---|---|---|---|---|---|---|
140S-W | 18.6 | 27.4 | 6500 | 29000 | 29000 | 0.010 |
140L-W | 22.4 | 35.6 | 6000 | 26000 | 26000 | 0.013 |
180S-W | 26.1 | 49.8 | 5000 | 22000 | 22000 | 0.023 |
180L-W | 31.3 | 66.4 | 4500 | 20000 | 20000 | 0.034 |
210S-W | 37.3 | 89.0 | 4000 | 19000 | 19000 | 0.068 |
210L-W | 48.5 | 125.1 | 3700 | 18000 | 18000 | 0.099 |
250S-W | 52.2 | 142.4 | 3500 | 17000 | 17000 | 0.129 |
250L-W | 67.1 | 213.6 | 3000 | 15000 | 15000 | 0.190 |
280S-W | 74.6 | 237.3 | 3000 | 15000 | 15000 | 0.213 |
280L-W | 100.7 | 356.0 | 2700 | 14000 | 14000 | 0.315 |
320S-W | 111.9 | 395.6 | 2700 | 13500 | 13500 | 0.428 |
320L-W | 145.4 | 555.4 | 2500 | 13000 | 13000 | 0.599 |
360S-W | 149.1 | 569.7 | 2500 | 12000 | 12000 | 0.765 |
360L-W | 195.4 | 811.1 | 2300 | 12000 | 12000 | 1.090 |
400S-W | 197.6 | 820.4 | 2300 | 12000 | 12000 | 1.570 |
400L-W | 253.5 | 1152.9 | 2100 | 11000 | 11000 | 2.180 |
440S-W | 301.3 | 1525.9 | 2100 | 9000 | 9000 | 2.877 |
440L-W | 428.8 | 2167.2 | 1900 | 8000 | 8000 | 4.052 |
580S-W | 522 | 2932 | 1700 | 6700 | 6700 | 10.006 |
580L-W | 633.8 | 4035.1 | 1500 | 6000 | 6000 | 13.238 |
탠덤프레임
Model | Power(kW) | Torque(Nm) | Base Speed(rpm) | Maximum Speed(rpm) | Constant Power(rpm) | Inertia(kgm2) |
---|---|---|---|---|---|---|
140S-W | 37.2 | 54.8 | 6500 | 29000 | 29000 | 0.02 |
140L-W | 44.8 | 71.2 | 6000 | 26000 | 26000 | 0.026 |
180S-W | 52.2 | 99.6 | 5000 | 22000 | 22000 | 0.046 |
180L-W | 62.6 | 132.8 | 4500 | 20000 | 20000 | 0.068 |
210S-W | 74.6 | 178 | 4000 | 19000 | 19000 | 0.136 |
210L-W | 97 | 250.2 | 3700 | 18000 | 18000 | 0.198 |
250S-W | 104.4 | 282.8 | 3500 | 17000 | 17000 | 0.258 |
250L-W | 134.2 | 427.2 | 3000 | 15000 | 15000 | 0.380 |
280S-W | 149.2 | 474.6 | 3000 | 15000 | 15000 | 0.426 |
280L-W | 201.4 | 712 | 2700 | 14000 | 14000 | 0.630 |
320S-W | 223.8 | 791.2 | 2700 | 13500 | 13500 | 0.856 |
320L-W | 290.8 | 1110.8 | 2500 | 13000 | 13000 | 1.198 |
360S-W | 298.2 | 1139.4 | 2500 | 12000 | 12000 | 1.530 |
360L-W | 390.8 | 1622.2 | 2300 | 12000 | 12000 | 2.18 |
400S-W | 395.2 | 1640.8 | 2300 | 12000 | 12000 | 3.14 |
400L-W | 507 | 2305.8 | 2100 | 11000 | 11000 | 4.36 |
440S-W | 602.6 | 3051.8 | 2100 | 9000 | 9000 | 5.754 |
440L-W | 857.6 | 4334.4 | 1900 | 8000 | 8000 | 8.104 |
580S-W | 1044 | 5864 | 1700 | 6700 | 6700 | 20.012 |
580L-W | 1267.6 | 8070.2 | 1500 | 6000 | 6000 | 26.476 |
- PREVIOUSOil Cooled Motor
- NEXT다음상품이 없습니다.